Happy to Be Here Shirt
Description
Details
Delicate pleat detailing at the neckline brings a soft, feminine touch to this effortlessly relaxed silhouette. The HAPPY TO BE HERE shirt is crafted in GROW WILD linen-cotton blend and features a button-through front with gathered balloon sleeves for gentle volume. Elasticated cuffs and a centre back pleat add thoughtful finishing details, creating an easy, everyday style with timeless appeal.
• Button through front
• Pleat detailed neckline
• Gathered balloon sleeve with elasticated cuff
• Centre back pleat detail
Composition & Care
Couldn't load pickup availability
Secure Checkout with
Size Chart
TRELISE COOPER SIZE CHART
Please note all sizing conversions are approximate and exact measurements may vary between styles and silhouettes.
TC, Cooper & Curate Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
| 8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
| 10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
| 12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
| 14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
| 16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
| 18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
| 20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
Coop Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 83 | 29.5 | 65 | 25.6 | 94 | 37 |
| 8 | 88 | 34.6 | 70 | 27.5 | 99 | 38.9 |
| 10 | 93 | 36.6 | 75 | 29.5 | 104 | 40.9 |
| 12 | 98 | 38.6 | 80 | 31.5 | 109 | 42.9 |
| 14 | 103 | 40.5 | 85 | 33.4 | 114 | 44.8 |
| 16 | 110 | 43.3 | 92 | 36.2 | 119 | 46.8 |
International Size Guide
| XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|
| NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |