Tuck you in Top
Free shipping on all orders over $150 Australia wide
Couldn't load pickup availability
Secure Checkout with
TRELISE COOPER SIZE CHART
Please note all sizing conversions are approximate and exact measurements may vary between styles and silhouettes.
TC, Cooper & Curate Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
| 8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
| 10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
| 12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
| 14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
| 16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
| 18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
| 20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
Coop Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 83 | 29.5 | 65 | 25.6 | 94 | 37 |
| 8 | 88 | 34.6 | 70 | 27.5 | 99 | 38.9 |
| 10 | 93 | 36.6 | 75 | 29.5 | 104 | 40.9 |
| 12 | 98 | 38.6 | 80 | 31.5 | 109 | 42.9 |
| 14 | 103 | 40.5 | 85 | 33.4 | 114 | 44.8 |
| 16 | 110 | 43.3 | 92 | 36.2 | 119 | 46.8 |
International Size Guide
| XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|
| NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
The Tuck You In Top by Trelise Cooper is a button-through top made from Bold Bash fabric, an 82% viscose, 18% nylon blend, in white with a red floral pattern. It has pintuck pleats through the placket and centre back, raglan inset sleeves, puff sleeves with elasticated cuffs and side pockets. Available in sizes XS-XL.
Try it in-store at TRYIT’s Canterbury boutique on Maling Road, or shop online with free shipping over $150.
Details:
- White with red floral pattern
- Button-through front
- Pintuck pleats through placket and centre back
- Raglan inset sleeves
- Puff sleeve with elasticated cuff
- Side pockets
Composition:
- 82% Viscose
- 18% Nylon
Care:
- Dry clean highly recommended
- Cool gentle hand wash in mild detergent
- Fabric becomes delicate when wet, so handle with care
- Do not bleach, wring, rub or tumble dry
- Line dry inside out in shade on a padded hanger
- Cool steam iron on the reverse, with care
TRELISE COOPER SIZE CHART
Please note all sizing conversions are approximate and exact measurements may vary between styles and silhouettes.
TC, Cooper & Curate Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
| 8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
| 10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
| 12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
| 14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
| 16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
| 18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
| 20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
Coop Size Chart
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 83 | 29.5 | 65 | 25.6 | 94 | 37 |
| 8 | 88 | 34.6 | 70 | 27.5 | 99 | 38.9 |
| 10 | 93 | 36.6 | 75 | 29.5 | 104 | 40.9 |
| 12 | 98 | 38.6 | 80 | 31.5 | 109 | 42.9 |
| 14 | 103 | 40.5 | 85 | 33.4 | 114 | 44.8 |
| 16 | 110 | 43.3 | 92 | 36.2 | 119 | 46.8 |
International Size Guide
| XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|
| NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Shipping To Australia;
- Free Standard shipping on all order over $150
- standard Regular Post for orders under $150 is $10
- Express post is $15
shipping to new Zealand
- $30 for all standard delivery orders
- $55 for all express delivery orders